College Bowl Picks (early leans)
The chart below has all 32 bowl games that will be held starting Thursday and running through Jan. 7, 2008. I will be providing full analysis in the days leading up to my top plays, including some totals along the way.
These are just recommendations as of Monday, Dec. 17. I don't want to call them official plays at this point because a lot can change during the bowl season (examples: Rich Rodriguez leaving West Virginia for Michigan, pending Florida St. suspensions, possible academic eligibility issues as grades come in on final exams, etc.). So why am I posting them now? Well, I've been getting a lot of requests for my plays (I'm not sure why as I had a sub-.500 college season
as a lot of people enter bowl pools with entries due prior to the first game this week. So here we go:
These are just recommendations as of Monday, Dec. 17. I don't want to call them official plays at this point because a lot can change during the bowl season (examples: Rich Rodriguez leaving West Virginia for Michigan, pending Florida St. suspensions, possible academic eligibility issues as grades come in on final exams, etc.). So why am I posting them now? Well, I've been getting a lot of requests for my plays (I'm not sure why as I had a sub-.500 college season
| Date | Bowl | Favorite | Underdog | Spread | Selection |
| Dec. 20 | Poinsettia | Utah | Navy | 8 | Utah |
| Dec. 21 | New Orleans | Fla. Atlantic | Memphis | 3 | Memphis |
| Dec. 22 | Papajohns.com | Cincinnati | Southern Miss | 10.5 | Cincinnati |
| New Mexico | New Mexico | Nevada | 3 | Nevada | |
| Las Vegas | BYU | UCLA | 6 | BYU | |
| Dec. 23 | Hawaii | Boise St. | E, Carolina | 10.5 | Boise St. |
| Dec. 26 | Motor City | Purdue | C. Michigan | 9 | C. Michigan |
| Dec. 27 | Holiday | Texas | Arizona St. | 2 | Texas |
| Dec. 28 | Champs Sports | Boston Coll. | Michigan St. | 3.5 | Boston Coll. |
| Texas | TCU | Houston | 3 | Houston | |
| Emerald | Oregon St. | Maryland | 4.5 | Oregon St. | |
| Dec. 29 | Meineke Car Care | Wake Forest | Connecticut | 3 | Connecticut |
| Liberty | Miss. St. | Central Florida | 3 | Miss. St. | |
| Alamo | Penn St. | Texas A&M | 6 | Texas A&M | |
| Dec. 30 | Independence | Alabama | Colorado | 4 | Alabama |
| Sun | South Florida | Oregon | 6 | South Florida | |
| Chick-fil-A | Clemson | Auburn | 1.5 | Clemson | |
| Dec. 31 | Armed Forces | California | Air Force | 4 | Air Force |
| Humanitarian | Georgia Tech | Fresno St. | 4.5 | Fresno St. | |
| Music Bowl | Kentucky | Florida St. | 3 | Kentucky | |
| Insight | Oklahoma St. | Indiana | 4 | Oklahoma St. | |
| Jan. 1 | Outback | Tennessee | Wisconsin | 3 | Tennessee |
| Cotton | Missouri | Arkansas | 3 | Missouri | |
| Gator | Texas Tech | Virginia | 5.5 | Texas Tech | |
| Capital One | Florida | Michigan | 10.5 | Michigan | |
| Rose | Southern Cal | Illinois | 13.5 | Southern Cal | |
| Sugar | Georgia | Hawaii | 9 | Hawaii | |
| Jan. 2 | Fiesta | Oklahoma | West Virginia | 7 | Oklahoma |
| Jan. 3 | Orange | Virginia Tech | Kansas | 3.5 | Kansas |
| Jan. 5 | International | Rutgers | Ball St. | 10 | Rutgers |
| Jan. 6 | GMAC | Tulsa | Bowling Green | 4.5 | Tulsa |
| Jan. 7 | BCS Title | LSU | Ohio St. | 4.5 | LSU |

Count me among those awaiting these picks. My old pal, Joe Healey, former owner of Runyon's in New York City, runs an annual bowl pool and I am going to enter using all Tuley picks--except Missouri.
Why? Because I work with a guy from Missouri and he already is practically insufferable. Also, the Tigers look a bit soft to me.
Reply to this
I appreciate the faith. Off to losing start with Utah though they were clear of the number until the late Navy TD. Hope to redeem myself down the line. Good luck.
Reply to this