﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Tuley the Tout</title>
	<updated>2010-03-11T17:26:55Z</updated>
	<id>http://tuleythetout.com/atom.aspx</id>
	<link href="http://tuleythetout.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://tuleythetout.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Tuley the Tout: Picks for Weekend of Nov. 21-23</title>
		<link rel="alternate" href="http://tuleythetout.com/2009/11/20/tuley-the-tout-picks-for-weekend-of-nov-2123.aspx?ref=rss" />
		<id>tag:tuleythetout.com,2009-11-20:efdcea66-3dec-4fd6-9b30-9a97beb5c803</id>
		<author>
			<name>Tuley the Tout</name>
		</author>
		<category term="football" />
		<updated>2009-11-20T15:26:00Z</updated>
		<published>2009-11-20T15:26:00Z</published>
		<content type="html">Here are this weekend's free picks as posted in the &lt;A href="http://forums.viewfromvegas.com/User/Discussion.aspx?id=206582" target=_blank&gt;weekly Tuley the Tout thread&lt;/A&gt; in the VFV Forums. Go there for the latest line moves and how they affect the selections.&lt;BR&gt;&lt;BR&gt;But before getting to that, a few reminders that the ViewFromVegas.com Podcast has been moved up to 7 p.m. PST Tuesdays for the live show, which can be accessed along with the archives at &lt;A href="http://www.lvrocks.com/details.php?id=149"&gt;http://www.lvrocks.com/details.php?id=149&lt;/A&gt;. This week's show was again co-hosted by John Kelly and if you missed it you already missed Dave Tuley's lean on Colorado +17 vs. Oklahoma St. Thursday night (the Buffaloes nearly&amp;nbsp;pulled off the huge upset before losing 31-28 but still easily covering the spread) and&amp;nbsp;guest handicapper "tpking" giving the Dolphins over the Panthers. Download the 11/17/09 podcast to hear more analysis of this weekend's games.&lt;BR&gt;&lt;BR&gt;
&lt;TABLE border=0 cellSpacing=0 cellPadding=0 width=300 align=right&gt;
&lt;TBODY&gt;
&lt;TR&gt;
&lt;TD align=middle&gt;&lt;IMG border=0 src="http://www.drf.com/banner_ads/advert_70x8.gif" width=70 height=8&gt;&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD&gt;
&lt;SCRIPT language=javascript&gt;AdVert('DRF','NEWS.SPORTSBETTING','300','250','EDIT300');&lt;/SCRIPT&gt;
&lt;IFRAME id=ms__id3 noResize height=250 marginHeight=0 src="http://ads.drf.com/hserver/acc_random=1258683156078/SITE=DRF/AREA=NEWS.SPORTSBETTING/AAMSZ=300X250/POSITION=EDIT300" frameBorder=0 width=300 marginWidth=0 scrolling=no&gt;&lt;/IFRAME&gt;&lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;&lt;/TABLE&gt;
&lt;P&gt;Also of note, you can still enter the ViewFromVegas.com weekly football contests to win your choice of a free month of LIVE ODDS service from vegasinsider.com or dinner with Dave Tuley. This is the last weekend of the college contest but the NFL contest will continue through the end of the regular season with college bowl contests and an NFL playoff contest to come. See the &lt;A href="http://forums.viewfromvegas.com/User/Discussions.aspx?id=43066" target=_blank&gt;VFV Forums&lt;/A&gt; for details.&lt;BR&gt;&lt;BR&gt;&lt;FONT size=5&gt;This week's free selections&lt;BR&gt;&lt;/FONT&gt;&lt;SPAN&gt;&lt;BR&gt;&lt;STRONG&gt;By Dave Tuley&lt;/STRONG&gt;&lt;/SPAN&gt;&lt;STRONG&gt; &lt;/STRONG&gt;&lt;/P&gt;
&lt;DIV&gt;
&lt;P&gt;Plays marked with an asterisk(*) are ones I consider best bets and intending to definitely play in the Leroy's College Challenge and the Hilton SuperContest. Please keep in mind that the lines quoted below often differ from those contest lines, which are locked in earlier in the week. This thread is meant to aid in real-world betting and I will often say I like a game but that I'm waiting for the public to steam it higher (as I play almost exclusively underdogs) to get the best price possible. &lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;COLLEGE FOOTBALL (68-49-1 this season for a net profit of 14.1 units)&lt;BR&gt;&lt;/STRONG&gt;Louisville +11.5 vs. South Florida...drifting up but has probably reached peak (tpking had it 27-22)&lt;BR&gt;Iowa St. +15 vs. Missouri...steaming higher so wait for peak (tpking had it 31-23)&lt;BR&gt;*Kentucky +9 vs. Georgia...correction, as makana posted, Dr. Bob went against us so line up to 9.5 (tpking had it 25-23)&lt;BR&gt;UConn +6 vs. Notre Dame...6 looking more solid as M has dropped from 6.5 (tpking had it 26-23)&lt;BR&gt;*Air Force +10 vs. BYU...looks like 10 is best we'll see unless you got rare 10.5 (tpking had Air Force winning outright, 31-30)&lt;BR&gt;Memphis +23.5 vs. Houston...grab +24 if you can get it (tpking had it 33-19)&lt;BR&gt;*Army +2.5 vs. North Texas (wait to see if we get +3 (tpking had Army winning outright, 22-16)&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;NFL FOOTBALL (48-28-1 this season for a net profit of 17.3 units)&lt;BR&gt;&lt;/STRONG&gt;Bills +9 vs. Jaguars...Jags shouldn't be favored by this much over anyone (see two weeks ago vs. Chiefs)&lt;BR&gt;Chiefs +10 vs. Steelers...we're still seeing inflated lines even with dogs barking lately&lt;BR&gt;Ravens +1 vs. Colts...Colts moved to favoritism from earlier in week, I like that, gonna keep fading Colts&lt;BR&gt;Falcons +6.5 vs. Giants...and why are Giants still getting so much respect? +7 looking possible so wait&lt;BR&gt;*49ers +6.5 vs. Packers...not sure we'll get 7 here, but will still play as this should be low-scoring tight game&lt;BR&gt;Seahawks +11 vs. Vikings...Seattle can actually win this if they don't beat themselves, grab 11 before it disappears&lt;BR&gt;Redskins +11 vs. Cowboys...more inflation, though I don't like backing this Skins team&lt;BR&gt;Bears +3 vs. Eagles...grab the 3 with lowest juice possible in case it disappears&lt;BR&gt;*Titans +5 vs. Texans...Tennessee playing like last year; Texans still not reliable as fave&lt;/P&gt;&lt;/DIV&gt;</content>
	</entry>
	<entry>
		<title>Tuley the Tout's free Breeders' Cup picks plus football games of Nov. 6-7 (and FREE contests)</title>
		<link rel="alternate" href="http://tuleythetout.com/2009/11/06/tuley-the-touts-free-breeders-cup-picks-plus-football-games-of-nov-67-and-free-contests.aspx?ref=rss" />
		<id>tag:tuleythetout.com,2009-11-06:4753bfd1-064d-4bac-892c-19632839f61a</id>
		<author>
			<name>Tuley the Tout</name>
		</author>
		<category term="football" />
		<category term="Horse Racing" />
		<updated>2009-11-06T14:03:00Z</updated>
		<published>2009-11-06T14:03:00Z</published>
		<content type="html">Below is a link for my Breeders' Cup analysis of the 14 races being held Friday and Saturday, plus&amp;nbsp;my college and pro football picks for this weekend. But before we get that, I want to&amp;nbsp;let you know about a FREE contest we're holding at ViewFromVegas.com using the 14 races on the two days of the Breeders' Cup. You make $600 in mythical wagers on Friday, Nov. 6, and then $800 in mythical wagers on Saturday, Nov. 7. The person winning the most fake money will win 2-3 nights hotel room in Las Vegas on their next visit (you're on your own getting here), dinner for two with yours truly, and show tickets for two&amp;nbsp;(and I might join you if&amp;nbsp;I like the show&amp;nbsp;LOL).&amp;nbsp;All plays must be posted in the OFFICIAL contest thread so you must sign up (for free) for the ViewFromVegas.com Forums. The deadline for Friday's plays is 12:30 p.m. PST on Friday, so you must sign up and post your plays by then to be eligible. &lt;A href="http://forums.viewfromvegas.com/User/Discussion.aspx?id=204345" target=_blank&gt;&lt;FONT color=#414a5f&gt;Click here for full details and to enter&lt;/FONT&gt;&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;We also hold weekly FREE college and pro football contests (picking 7 games against the spread in college football and 5 against the spread in the pros)&amp;nbsp;in the Forums where the winner receives their choice of&amp;nbsp;a free month of LIVE ODDS from vegasinsider.com or&amp;nbsp;dinner with yours truly. Again, you just have to register in the VFV Forums (it's free and requires just a username and a&amp;nbsp;valid e-mail address) and post your plays in the OFFICIAL threads. Here's this week's links:&lt;BR&gt;&lt;BR&gt;&amp;nbsp;&lt;A href="http://forums.viewfromvegas.com/user/Discussion.aspx?id=204313" target=_blank&gt;VFV College Contest&lt;/A&gt;&lt;BR&gt;&amp;nbsp;&lt;A href="http://forums.viewfromvegas.com/user/Discussion.aspx?id=204315" target=_blank&gt;VFV NFLContest&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;If you're reading this after the weekend of Nov. 6-7, 2009, you can&amp;nbsp;look for current contests&amp;nbsp;in the &lt;A href="http://forums.viewfromvegas.com/user/Discussions.aspx" target=_blank&gt;ViewFromVegas.com Forums&lt;/A&gt;&amp;nbsp;&amp;nbsp;&lt;BR&gt;Good luck this weekend.&lt;BR&gt;&lt;BR&gt;Yours truly,&lt;BR&gt;Dave Tuley&lt;BR&gt;&lt;BR&gt;Here is my analysis and picks for the 2009 Breeders' Cup starting at 12:35 p.m. PST Friday and continuing on Saturday: &lt;A href="http://forums.viewfromvegas.com/User/Discussion.aspx?id=204565" target=_blank&gt;tuleythetout's take on 2009 Breeders' Cup&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;And here are my college and pro football picks for this weekend:&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;COLLEGE FOOTBALL (60-38-1 this season for a net profit of 18.2 units)&lt;BR&gt;&lt;/STRONG&gt;Western Michigan +20 vs. Michigan St. (could go even higher)&lt;BR&gt;UConn +17 vs. Cincinnati (added play, this has been climbing up, +17.5 available, wait for peak)&lt;BR&gt;Illinois +7 vs. Minnesota (pretty solid +7 now, so make sure you get at least that, iffy contest play at +6.5)&lt;BR&gt;Maryland +6.5 vs. North Carolina St. (doubt we'll see 7 here, but let's wait)&lt;BR&gt;Duke +10 vs. North Carolina (this is 10.5 at the Las Vegas Hilton so wait to see if others follow)&lt;BR&gt;LSU +7.5 vs. Alabama (tpking only had it Bama 28-22, so this might be too close to call)&lt;BR&gt;Oregon St. +7.5 vs. California (this should be closer to pick-em or a FG at most, but still grab +7.5 if you can)&lt;BR&gt;Florida St. +8.5 vs. Clemson (Seminoles playing better for Bowden; starting to see +9 so wait)&lt;BR&gt;Purdue +6.5 vs. Michigan (dont' think we'll see 7 here either, get +6.5 or +6 at worst)&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;NFL FOOTBALL (34-23 this season for a net profit of 3.3 units)&lt;BR&gt;&lt;/STRONG&gt;Bengals +3 vs. Ravens (line has been creeping up, hopefully worst we get is +3 -120; have faith Raven backers will steam it)&lt;BR&gt;*Texans +9 vs. Colts (would love this to steam to 10, but anything over TD is OK)&lt;BR&gt;Cardinals +3 vs. Bears (grab +3 now...I'd play back a little at Bears -2.5...also like over 45.5)&lt;BR&gt;*Dolphins +11 vs. Patriots (Miami usually plays Pats well; plenty of +11 available to make it an official play but waiting for peak)&lt;BR&gt;Panthers +14 vs. Saints (+14 is now gone in Vegas; if you didn't bet it early, wait to see if it goes back up)&lt;BR&gt;Titans +4 vs. 49ers (Titans off the schneid; match up well with 49ers)&lt;BR&gt;Chargers +5.5 vs. Giants (Giants struggling big time, get no break from scheduler here, wait for line to peak)&lt;BR&gt;Cowboys +3 vs. Eagles (Cowboys have shown a lot lately; if you missed +3 -110 you'll probably have to lay -120 now) &lt;BR&gt;&lt;BR&gt;Check out the &lt;A href="http://forums.viewfromvegas.com/User/Discussions.aspx" target=_blank&gt;ViewFromVegas.com Forums&lt;/A&gt; for other people's plays, as well as making your own...and join in the handicapping discussions that can help make you a better bettor.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;</content>
		<summary>Here are my picks for the Breeders' Cup Friday and Saturday, Nov. 6-7, plus my college and football picks for this weekend. It also invites everyone to enter a FREE Breeders' Cup handicapping contest in the ViewFromVegas.com Forums as well as football contests being held there every week, too.</summary>
	</entry>
	<entry>
		<title>Tuley the Tout: Picks for weekend of Sept. 26-28</title>
		<link rel="alternate" href="http://tuleythetout.com/2009/09/25/tuley-the-tout-picks-for-weekend-of-sept-2628.aspx?ref=rss" />
		<id>tag:tuleythetout.com,2009-09-25:9fe71944-e4e6-4016-8160-4e2d5710f71e</id>
		<author>
			<name>Tuley the Tout</name>
		</author>
		<category term="football" />
		<category term="Baseball" />
		<updated>2009-09-25T10:58:00Z</updated>
		<published>2009-09-25T10:58:00Z</published>
		<content type="html">Hey, everyone. I haven't posted on this actual blog in a while -- since I've mostly moved my daily selections to the &lt;A href="http://forums.viewfromvegas.com/User/Discussions.aspx" target=_blank&gt;ViewFromVegas.com Forums&lt;/A&gt; since that seems like the preferred method for most people, but I thought it was time to post one of these along with the e-mail blast to "subscribers" of the blog (simply click the SUBSCRIBE button on the page if you found this through some other method).&lt;BR&gt;&lt;BR&gt;I'm off to a pretty good start to the football season as I'm 16-11 (59.2%) with all posted college plays and 10-5 (66.7%) in the NFL, though I wrote what I hope was an amusing piece in Saturday's issues of Daily Racing Form about how I'm only 2-4 with my "best bets" in that publication:&amp;nbsp;&lt;A href="http://drf.com/news/content/10.html"&gt;http://drf.com/news/content/10.html&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;Here are my plays for this weekend, along with some line analysis for when the best time is to place the wagers. These are the kinds of posts I do every day in my Tuley the Tout posts in the Forums. Please visit every day and join the discussions.&lt;BR&gt;&lt;BR&gt;COLLEGE FOOTBALL (16-11 this season for a net profit of 3.9 units)&lt;BR&gt;Buffalo +3 vs. Temple (starting to see some +3.5, wait to make sure you get that)&lt;BR&gt;Central Florida +11 vs. East Carolina (still OK at +10.5)&lt;BR&gt;Fresno St. +16 vs. Cincinnati (actually at +16.5 now)&lt;BR&gt;Army +10 vs. Iowa St. (solid number, not likely to change)&lt;BR&gt;UAB +13.5 vs. Texas A&amp;amp;M (starting to see +14 so make sure you grab that)&lt;BR&gt;Ball St. +32.5 vs. Auburn (also climbing upward, which we like)&lt;BR&gt;Kentucky +21.5 vs. Florida (ditto)&lt;BR&gt;Idaho +16.5 vs. Northern Illinois (ditto, get the +17)&lt;BR&gt;Colorado St. +16.5 vs. BYU (anti-swagger play vs. BYU; also up to +17)&lt;BR&gt;Louisville +14 vs. Utah (ditto on anti-swagger play)&lt;BR&gt;Iowa +10 vs. Penn St. (Penn St.'s soft schedule could haunt them)&lt;BR&gt;New Mexico St. +10 vs. New Mexico (saw my first +11 on this game, so wait)&lt;BR&gt;Washington St. +45.5 vs. USC (anti-swagger, can't pass up all these points)&lt;BR&gt;Arizona +2.5 vs. Oregon St. (looks like it's steaming toward 3, so wait)&lt;BR&gt;&lt;BR&gt;NFL FOOTBALL (10-5 this season for a net profit of 4.6 units)&lt;BR&gt;Titans +3 vs. Jets (missed at open, but grab now if can get -120 or -115 on the +3)&lt;BR&gt;Buccaneers +7 vs. Giants (I grabbed +7, so this is official...lots of 6.5 so shop around)&lt;BR&gt;Lions +6.5 vs. Redskins (another play against Skins; didn't see 7; don't need it for official)&lt;BR&gt;Dropped my lean on Seahawks&lt;BR&gt;Bills +6 vs. Saints (hard to jump in front of Saints' train, but took at 6...don't think it's going higher)&lt;BR&gt;Dolphins +? vs. Chargers (currently +6...don't like travel off Monday night...small play for me but not contest play)&lt;BR&gt;Bengals +4 vs. Steelers (grab +4 ASAP, don't get stuck with 3.5)&lt;BR&gt;Cardinals -2 vs. Colts (was hoping for plus-points...layed -2...still playable at -2.5, don't wait to lay -3)&lt;BR&gt;&lt;BR&gt;MLB UMPIRE TOTALS (123-93-13 on the season and a net profit of 16.85 units)&lt;BR&gt;Phillies-Brewers UNDER 8.5 -105... Brian Knight 22-12 last year, 15-13-1 this year&lt;BR&gt;&lt;BR&gt;MLB UNDERDOGS (net loss of 8.65 units)&lt;BR&gt;Reds +115 vs. Astros&lt;BR&gt;Tigers +150 vs. White Sox&lt;BR&gt;&lt;BR&gt;ViewFromVegas.com is also the place to go to get the view from the oddsmakers in Las Vegas with the NCAA, NFL and MLB polls from Las Vegas Sports Consultants, the up-to-date future-book odds for sports as well as horse racing's Breeders' Cup and the 2010 Kentucky Derby, plus insights and trends, and the best coverage of the top football handicapping contests in town, including free selections from the top handicappers and consensus plays of all contestants posted each weekend.&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>NBA down to final four; other picks; podcast preview</title>
		<link rel="alternate" href="http://tuleythetout.com/2009/05/19/nba-down-to-final-four-other-picks-podcast-preview.aspx?ref=rss" />
		<id>tag:tuleythetout.com,2009-05-19:fcdf04a4-2393-461c-be53-09d313ec41ef</id>
		<author>
			<name>Tuley the Tout</name>
		</author>
		<category term="Basketball" />
		<category term="Baseball" />
		<category term="Horse Racing" />
		<updated>2009-05-19T18:20:00Z</updated>
		<published>2009-05-19T18:20:00Z</published>
		<content type="html">Today's blog starts with the NBA playoffs moving into the conference championships with the Nuggets-Lakers series starting tonight and the Magic-Cavaliers on Wednesday. It should prove to be two interesting series. The Lakers and Cavaliers have been the favorites to reach the NBA Finals for a long time, but I don't see either as being a lock against the upstart Nuggets and Magic.&lt;BR&gt;&lt;BR&gt;&lt;SPAN id=ctl00_ContentPlaceHolder_CommentGrid_ctl02_CommentText style="WORD-WRAP: break-word"&gt;Before we get to today's plays, I want to post a reminder to tune into tonight's ViewFromVegas.com Podcast at 8 p.m. Pacific Time at: &lt;A href="http://www.lvrocks.com/details.php?id=149" target=_blank&gt;http://www.lvrocks.com/details.php?id=149&lt;/A&gt; (be sure to click on the Cam &amp;amp; Chat to read/take part in the lively discussion that is often as entertaining as the actual show). We'll be giving the ViewFromVegas of Rachel Alexandra's victory over Mine That Bird in the Preakness, plus an update of our Triple Crown contest, plus a look at the NBA and NHL playoffs and everything else that is going on in the world of sports, including a discussion about Delaware approving sports betting last week. If you miss the live show, you can always catch it afterward or in the coming days in the archive at the above site (but with no live chat or webcam). &lt;BR&gt;&lt;BR&gt;And now onto the picks:&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;NBA PLAYOFFS (11-15 for a net loss of 5.5 units)&lt;BR&gt;&lt;/STRONG&gt;Nuggets-Lakers UNDER 215 (slight lean to Nuggets +6.5)&lt;BR&gt;Magic +8 vs. Cavaliers (Wednesday)&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;NHL PLAYOFFS (11-19 for a net loss of 2.45 units)&lt;BR&gt;&lt;/STRONG&gt;Blackhawks +300 series price vs. Red Wings (better than taking +180 in Game 2)&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;MLB UMPIRE TOTALS (43-31-2 on the season and a net profit of 7.8 units)&lt;BR&gt;&lt;/STRONG&gt;No plays Tuesday...the best home-plate ump going on last year's stats was Dale Scott, who is working the Mets-Dodgers game tonight, at 20-13 with the under, but he's 3-5 this year with the under, plus the total is at 8 with Maine vs. Billingsly, so I have to pass.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;MLB UNDERDOGS (41-56 for a net profit of 1.34 units)&lt;BR&gt;&lt;/STRONG&gt;Pirates +135 vs. Nationals&lt;BR&gt;Giants +135 vs. Padres&lt;BR&gt;Tigers +115 vs. Rangers&lt;BR&gt;Angels +140 vs. Mariners&lt;BR&gt;&lt;BR&gt;Good luck, everyone.&amp;nbsp; And don't forget to check the Forums each day as plays will be posted in the &lt;A href="http://forums.viewfromvegas.com/User/Discussion.aspx?id=173543" target=_blank&gt;Tuley the Tout&lt;/A&gt; thread. Plays also are&amp;nbsp;getting sent more often (and in a more timely fashion) to&amp;nbsp;followers of twitter.com/viewfromvegas and I expect that to&amp;nbsp;become even more common as I can post from my cell phone without having to log on to a computer or&amp;nbsp;laptop.&amp;nbsp;&lt;/SPAN&gt;</content>
	</entry>
	<entry>
		<title>Preakness picks, plus baseball and NBA/NHL playoffs</title>
		<link rel="alternate" href="http://tuleythetout.com/2009/05/16/preakness-picks-plus-baseball-and-nbanhl-playoffs.aspx?ref=rss" />
		<id>tag:tuleythetout.com,2009-05-16:e9548020-d076-49e2-964f-b32b1ab4f3e0</id>
		<author>
			<name>Tuley the Tout</name>
		</author>
		<category term="Basketball" />
		<category term="Baseball" />
		<category term="Horse Racing" />
		<updated>2009-05-16T09:18:00Z</updated>
		<published>2009-05-16T09:18:00Z</published>
		<content type="html">First off on the Tuley the Tout docket this weekend is my Preakness breakdown that I did for &lt;A href="http://www.bodoglife.com/horse-betting/expert-face-off/" target=_blank&gt;Bodoglife.com&lt;/A&gt;. Normally, if I miss out on a longshot, I don't like betting them back the next race as a lot of people get on the bandwagon too late when the value on the horse is long gone (like Win Willy in the Arkansas Derby), but in the case of Mine That Bird, a lot of people aren't giving him his due respect after his Derby upset, so I think there could be value on him in the Preakness.&amp;nbsp;&lt;A href="http://www.bodoglife.com/welcome/2896988/horse-betting/triple-crown/preakness-stakes" target=_blank&gt;Click here&lt;/A&gt; if you want to sign up at the Bodog Racebook and get a 10% Bonus.&lt;BR&gt;&lt;BR&gt;On Friday, I lost with my lone MLB umpire total as I had the Orioles-Royals UNDER 8.5 and the Royals won 8-1 (so close but yet so far); however, I made up for that with 2 MLB underdogs pulling the upset with the Dodgers +120 vs. the Marlins and the Mets +155 vs. the Giants&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;MLB UMPIRE TOTALS (42-28-1 on the season and a net profit of 9.9 units)&lt;BR&gt;&lt;/STRONG&gt;&lt;BR&gt;Phillies-Nationals UNDER ???...they were rained out Friday and the scheduled umpire for Saturday was supposed to be Chuck Meriwether (21-12 with the under last year and 5-3 this year), so I want to bet the game he is behind the plate...I'll update this play Saturday in the ViewFromVegas.com Forums and to followers of twitter.com/viewfromvegas&lt;BR&gt;Twins-Yankees UNDER 10...Marty Foster was 22-10-2 with the under last year, 4-2 this year&lt;BR&gt;Royals-Orioles OVER 10 EV...Jerry Meals was 22-12 with the over last year, 5-1 this year&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;MLB UNDERDOGS (38-53 for a net loss of 0.11 units)&lt;BR&gt;&lt;/STRONG&gt;&lt;BR&gt;Diamondbacks +115 vs. Braves&lt;BR&gt;Indians +150 vs. Rays&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;NBA PLAYOFFS (11-15 for a net loss of 5.5 units)&lt;BR&gt;&lt;/STRONG&gt;&lt;BR&gt;Magic-Celtics UNDER 186 points (Sunday)&lt;BR&gt;Rockets +13 vs. Celtics (Sunday)&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;NHL PLAYOFFS (11-17 for a net loss of 0.45 units)&lt;BR&gt;&lt;BR&gt;&lt;/STRONG&gt;Blackhawks +170 vs. Red Wings (Sunday)&lt;BR&gt;Hurricanes +180 vs. Penguins (Monday)&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Weekend of May 9-10</title>
		<link rel="alternate" href="http://tuleythetout.com/2009/05/09/weekend-of-may-910.aspx?ref=rss" />
		<id>tag:tuleythetout.com,2009-05-09:65b81d3c-cf6e-44f3-b312-be85e6201747</id>
		<author>
			<name>Tuley the Tout</name>
		</author>
		<category term="Basketball" />
		<category term="Baseball" />
		<updated>2009-05-09T15:40:00Z</updated>
		<published>2009-05-09T15:40:00Z</published>
		<content type="html">&lt;SPAN id=ctl00_ContentPlaceHolder_CommentGrid_ctl02_CommentText style="WORD-WRAP: break-word"&gt;&lt;FONT face="Times New Roman" size=2&gt;Friday was a losing day for my posted plays in my daily Tuley the Tout thread in the &lt;/FONT&gt;&lt;A href="http://forums.viewfromvegas.com/User/Discussions.aspx" target=_blank&gt;&lt;FONT face="Times New Roman" size=2&gt;VFV Forums&lt;/FONT&gt;&lt;/A&gt;&lt;FONT face="Times New Roman" size=2&gt; (that's the place to check each day for those interested in my selections...though Twitter is quicker for those with SMS) as I lost with the Capitals +180 vs. the Penguins and the Lakers-Rockets UNDER 195 and managed a split with MLB underdogs as the Giants beat the Dodgers as a +180 dog, but it turned out OK with my late MLB umpire totals going 2-1 with the loss being an even-money bet. Those umpire totals were only available for those who checked the thread late or for followers of twitter.com/viewfromvegas. Note: those plays are not included in the record for MLB umpire totals listed below or that would be another unit of profit.&lt;BR&gt;&lt;BR&gt;I'll start the weekend with four MLB umpire totals, all of which are unders (I might have to look for a "grand salami" on under the total number of runs on the day), including the best under ump so far, John Hirschbeck:&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;FONT face="Times New Roman"&gt;&lt;FONT size=2&gt;&lt;STRONG&gt;MLB UMPIRE TOTALS (36-21-1 on the season and a net profit of 11.7 units)&lt;BR&gt;&lt;/STRONG&gt;&lt;BR&gt;Cardinals-Reds UNDER 8...John Hirschbeck was injured last year, but 5-1 with the under this year&lt;BR&gt;Nationals-Diamonbacks UNDER 9.5 EV...Paul Emmel was 21-13 with the under last year, 2-3 this year&lt;BR&gt;Marlins-Rockies UNDER 9.5...Bill Miller was 21-12-3 with the under last year, 3-2 this year&lt;BR&gt;Tigers-Indians UNDER 9.5...Brian O'Nora was 22-12 with the under last year, 3-3 this year&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;FONT face="Times New Roman"&gt;&lt;FONT size=2&gt;&lt;STRONG&gt;MLB UNDERDOGS (35-45 for a net profit of 1.41 units)&lt;BR&gt;&lt;/STRONG&gt;&lt;BR&gt;Cubs +140 vs. Brewers&lt;BR&gt;Tigers +120 vs. Indians&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;FONT face="Times New Roman"&gt;&lt;FONT size=2&gt;&lt;STRONG&gt;NHL PLAYOFFS (9-12 for a net profit of 1.45 units thanks to the power of plus-money)&lt;BR&gt;&lt;BR&gt;&lt;/STRONG&gt;Penguins-Capitals UNDER 5.5 +110...burned before but coming back on the back-to-back&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;FONT face="Times New Roman"&gt;&lt;FONT size=2&gt;&lt;STRONG&gt;NBA PLAYOFFS (7-11 for a net loss of 5.1 units)&lt;BR&gt;&lt;/STRONG&gt;&lt;BR&gt;Nuggets +4 vs. Mavericks&lt;BR&gt;&lt;BR&gt;Good luck, everyone.&lt;/FONT&gt;&lt;/FONT&gt;&lt;/SPAN&gt;</content>
		<summary>This post has a preview of this weekend's sporting action with plays on MLB baseball and the NBA &amp; NHL playoffs . . .</summary>
	</entry>
	<entry>
		<title>Derby 135 selections; plus sports plays heading into weekend</title>
		<link rel="alternate" href="http://tuleythetout.com/2009/05/01/derby-135-selections-plus-sports-plays-heading-into-weekend.aspx?ref=rss" />
		<id>tag:tuleythetout.com,2009-05-01:dcb7a76c-7174-49bc-9db4-0bdab6a3f7c0</id>
		<author>
			<name>Tuley the Tout</name>
		</author>
		<category term="Basketball" />
		<category term="Baseball" />
		<category term="Horse Racing" />
		<updated>2009-05-01T09:43:00Z</updated>
		<published>2009-05-01T09:43:00Z</published>
